<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Discount home fitness equipment blog with fitness tips - kingsofcardio.com Blog &#187; BodyCraft X2 Gym</title>
	<atom:link href="http://www.kingsofcardio.com/blog/category/bodycraft-x2-gym/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kingsofcardio.com/blog</link>
	<description>A fitness blog that provides fitness tips, weight loss tips and exercise equipment reviews.</description>
	<lastBuildDate>Thu, 02 Feb 2012 23:03:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Home Gym Report: Top 10 of 2010</title>
		<link>http://www.kingsofcardio.com/blog/2010/10/home-gym-report-top-10-of-2010/</link>
		<comments>http://www.kingsofcardio.com/blog/2010/10/home-gym-report-top-10-of-2010/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 03:14:34 +0000</pubDate>
		<dc:creator>Kings Of Cardio</dc:creator>
				<category><![CDATA[Best Home Fitness Equipment Deals on exercise bikes]]></category>
		<category><![CDATA[BodyCraft X2 Gym]]></category>
		<category><![CDATA[home gym equipment for sale]]></category>
		<category><![CDATA[home gym reveiws]]></category>
		<category><![CDATA[body-solid]]></category>
		<category><![CDATA[bodycraft]]></category>
		<category><![CDATA[life fitness]]></category>

		<guid isPermaLink="false">http://www.kingsofcardio.com/blog/?p=686</guid>
		<description><![CDATA[Top 10 Home Gyms: 1.) Body-Solid EXM 1500s 2.) BodyCraft X2 Family Express 3.) BodyCraft Galena Pro 4.) Life Fitness G7 5.) Precor S3.23 6.) Body-Solid EXM 3000 LPS 7.) Free Motion EXT Smith Home Gym 8.) Body-Craft 4 Stack X4 Commercial 9.) Weider 2980 10.) Nordic Track Functional Trainer]]></description>
			<content:encoded><![CDATA[<p><strong>Top 10 Home Gyms:</strong><br />
1.) Body-Solid EXM 1500s<br />
2.) BodyCraft X2 Family Express<br />
3.) BodyCraft Galena Pro<br />
4.) Life Fitness G7<br />
5.) Precor S3.23<br />
6.) Body-Solid EXM 3000 LPS<br />
7.) Free Motion EXT Smith Home Gym<br />
8.) Body-Craft 4 Stack X4 Commercial<br />
9.) Weider 2980<br />
10.) Nordic Track Functional Trainer</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingsofcardio.com/blog/2010/10/home-gym-report-top-10-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitness Equipment at Home: A Necessity</title>
		<link>http://www.kingsofcardio.com/blog/2010/09/fitness-equipment-at-home-a-necessity/</link>
		<comments>http://www.kingsofcardio.com/blog/2010/09/fitness-equipment-at-home-a-necessity/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 22:02:28 +0000</pubDate>
		<dc:creator>Kings Of Cardio</dc:creator>
				<category><![CDATA[BodyCraft X2 Gym]]></category>
		<category><![CDATA[life fitness exercise bike]]></category>
		<category><![CDATA[cybex]]></category>
		<category><![CDATA[life fitness]]></category>
		<category><![CDATA[precor]]></category>
		<category><![CDATA[weight lifting on home gyms]]></category>

		<guid isPermaLink="false">http://www.kingsofcardio.com/blog/?p=655</guid>
		<description><![CDATA[Obesity has reached an all time high in America. This is due to poor eating habits, as well as inactivity caused by laziness. Exercise and physical fitness are typically moved to the back of the mind once people mature, become fully employed and have family responsibilities. However, one should realize, as we become older and [...]]]></description>
			<content:encoded><![CDATA[<p>Obesity has reached an all time high in America. This is due to poor eating habits, as well as inactivity caused by laziness. Exercise and physical fitness are typically moved to the back of the mind once people mature, become fully employed and have family responsibilities. However, one should realize, as we become older and we are less active throughout our everyday life, we must dedicate more time, rather than less, towards exercising and doing as much as possible to stay healthy and physically fit. Unites States citizens eat too much, don&#8217;t exercise enough and rely on pills for their well being, this has to change. People in America need to fully understand the importance of using gym equipment regularly, in order to reach optimal levels of health and fitness.</p>
<p>Parents have a great responsible to keep their children healthy and fit. Shopping for exercise machines excites people. They wonder how much better they could look and feel if in fact they used fitness equipment daily, or on a regular basis. All of us, especially those searching through fitness equipment stores, understand that being physically fit has tremendous upside, and the easiest way to stay in shape, is to have home workout equipment in your home, available to use at your convenience. Studies prove that families with home gym equipment such as treadmills, home gums, stair climbers, rowing machines, ellipticals and other gym equipment, are more likely to spend at least 30 minutes a day exercising than families without fitness equipment in their home.</p>
<p>Therefore, if you are serious about looking good and feeling great, put together a home gym package for yourself.  Buying a piece of cardio equipment, such as a treadmilll or exercise bike, and a strength piece such as a single or double stack multi-station home gym, will make life easier when it come to squeezing in an hour a day to exercise. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingsofcardio.com/blog/2010/09/fitness-equipment-at-home-a-necessity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Lift Weights? &#8211; BODYCRAFT X2 GYM</title>
		<link>http://www.kingsofcardio.com/blog/2009/12/lift-weights/</link>
		<comments>http://www.kingsofcardio.com/blog/2009/12/lift-weights/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 09:21:41 +0000</pubDate>
		<dc:creator>Kings Of Cardio</dc:creator>
				<category><![CDATA[BodyCraft X2 Gym]]></category>
		<category><![CDATA[home gym equipment for sale]]></category>
		<category><![CDATA[BodyCraft K1]]></category>
		<category><![CDATA[BodyCraft Spin Bike]]></category>
		<category><![CDATA[BodyCraft Tour Trainer]]></category>
		<category><![CDATA[BodyCraft X2]]></category>
		<category><![CDATA[BodyCraft X4]]></category>

		<guid isPermaLink="false">http://www.kingsofcardio.com/blog/?p=290</guid>
		<description><![CDATA[Frequent weight lifting exercise will make the world of difference in your life. Not only will you look better, but you will sleep easier at night, after a tough workout with strength equipment. It is impossible to list all of the health benefits associated with weight lifting and strength training. For example, one can limit [...]]]></description>
			<content:encoded><![CDATA[<p>Frequent weight lifting exercise will make the world of difference in your life. Not only will you look better, but you will sleep easier at night, after a tough workout with strength equipment. It is impossible to list all of the health benefits associated with weight lifting and strength training. For example, one can limit their stress by taking out their anger on gym equipment and feel much better after doing so. Let&#8217;s be real, who hasn&#8217;t had a tough day of work, worked out really hard at the gym, then take a hot shower and feel all better? Relieving stress and improving your figure at the same time is a sweet combination of events!</p>
<p>The <a href="http://www.kingsofcardio.com/bodycraft-x2-gym-p-60.html?osCsid=7ea2462ada9f31429180700e5106dfca">BodyCraft X2</a> is an awesome home gym for home use!</p>
<p>•2 Weight Stacks / Compatible for 2 Users at Once<br />
•Frame: 2&#8243; x 3&#8243; &#038; 2&#8243; x 2&#8243; Heavy Gauge Steel<br />
•Finish: Electrostatic Powder-coated with Platinum-Gray Paint<br />
•Pulley System: Fiberglass Reinforced Nylon &#038; Sealed Ball Bearing Hub<br />
•4 Weight Training Stations<br />
•Product Dimensions: 105&#8243;L x 84&#8243;W x 82&#8243;H<br />
4 WEIGHT TRAINING and STRETCHING STATIONS</p>
<p>#1.) Completely adjustable arm cables and functional training center provide users with over 85 exercises. Imagine being able to duplicate any free-weight/dumbbell exercise you can think of and that is exactly the freedom these fully adjustable arm cables provide users. Also included with this portion of the gym is a high-pulley, used for lat pull-downs, and triceps push-downs.</p>
<p>#2.) Leg Press Station. Users are provided with up to 400 Lbs. of resistance for a total lower body workout on this unique and bio-mechanically correct leg press.</p>
<p>#3.) The great thing about station 3 is that it is a total-body home gym, just in and of itself! Its seated row, chest press, shoulder press, and incline abilities will make it easy for even beginners to workout and look great. Also included in this amazing station are seated leg extensions, and standing leg curls, so you can get your body looking great from head-to-toe.</p>
<p>#4.) Optional: You can choose between a Vertical Knee Raise/Dip Station or a fully adjustable Rotary Hip-Station</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingsofcardio.com/blog/2009/12/lift-weights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

