<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Discount home fitness equipment blog with fitness tips - kingsofcardio.com Blog &#187; Diabetes &amp; Health</title>
	<atom:link href="http://www.kingsofcardio.com/blog/category/diabetes-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kingsofcardio.com/blog</link>
	<description>A fitness blog that provides fitness tips, weight loss tips and exercise equipment reviews.</description>
	<lastBuildDate>Thu, 02 Feb 2012 23:03:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Health Care</title>
		<link>http://www.kingsofcardio.com/blog/2009/11/health-care/</link>
		<comments>http://www.kingsofcardio.com/blog/2009/11/health-care/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 06:02:15 +0000</pubDate>
		<dc:creator>Kings Of Cardio</dc:creator>
				<category><![CDATA[Diabetes & Health]]></category>
		<category><![CDATA[eliptical]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[bench press]]></category>
		<category><![CDATA[body-solid]]></category>
		<category><![CDATA[bodyfat]]></category>
		<category><![CDATA[exercise mats]]></category>
		<category><![CDATA[exercising]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[fitnessblowout.com]]></category>
		<category><![CDATA[Gym Equipment]]></category>
		<category><![CDATA[gym mats]]></category>
		<category><![CDATA[home gym supplies]]></category>
		<category><![CDATA[home gyms]]></category>
		<category><![CDATA[lifting weights]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[sports equipment]]></category>
		<category><![CDATA[treadmill doctor]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://www.kingsofcardio.com/blog/?p=214</guid>
		<description><![CDATA[As I travel around the country, going from place to place in order to transform the unhealthy into the fit, it is alarming to see how many people are truly obese and overweight, and seemingly do not care at all.  It is understandable for the weight of a human being to fluctuate due to lack of exercise, or excess [...]]]></description>
			<content:encoded><![CDATA[<p>As I travel around the country, going from place to place in order to transform the unhealthy into the fit, it is alarming to see how many people are truly obese and overweight, and seemingly do not care at all.  It is understandable for the weight of a human being to fluctuate due to lack of exercise, or excess eating from time to time, but what I have seen is not normal, by any standards, liberal or conservative. When I say, &#8220;What I have seen is not normal&#8221;, I am referring to the disproportionate amount of overweight people versus the amount of people that would be considered healthy by national standards, and yes, there are set standards of how much Joe Johnson should weigh based on his height and age. The question is, why are we so fat? How did it get to the point that every time I am in a mall, baseball game, or movie, there are more overweight people than non. Is it because we do not exercise as much as our European friends? Are the United States of America the fattest nation on the globe because we eat bad? According to the social conservatives, we have the best health care in the world so there is no way that our health care system could be to blame for the fact that the U.S.A. Yeah right, sure, the U.S.A. is not even in the top 10 when it comes to nations with the longest life expectancy rate, but our health care system is so spectacular! Ha! So what are your thoughts? How can we curb obesity? Is it as easy as making sure everyone spends at least 30 minutes of their day exercising? If everyone in America had a treadmill, what percentage of them would use the treadmills? If you guessed 1/10, then you are very optimistic and should be applauded for your positive outlook, but you are surely mistaken. More like 1/1000 people would actually use fitness equipment in their home on a regular basis if they had it. That is if they had the equipment at home at their disposal to use anytime they wish. Try and imagine the amount of people that actually take the time out of their day to go to the gym and stay physically fit. That number is more like 1/10000. It is crucial to maintain a consistent workout regimen and set goals. GOALS. You need to set goals. Aimlessly exercising is not optimal. Set goals and aim to achieve them.</p>
<p>The goal is to make health care not an issue. How can I not worry about health care you ask? Take control of your life through a balanced diet and daily exercise routine. Many of our problems are brought on us by our own inability to take care of ourselves mentally and physically. Mentally, we work too hard, and stress out as a result. Physically, we damage ourselves through eating too much, drinking too much and not exercising enough. The first thing all of our parents taught us are that &#8220;you are what you eat!&#8221; In other words, if you stuff yourself with trans fat and sugar, you are contributing to the problem, rather than the solution.</p>
<p>Setting goals is part of the psychological battle we fight in our war against lethargy and laziness. Another big part of the psychological side of exercising is remaining positive and optimistic. Staying in good shape and maintaining a balanced diet are long term events that should not be judged upon their short term results. The key is to progressively get better each and every day. I have said over and over that every day of your life you either get better og get worse! Which one will it be today? If you have an off day and take a step back, no big deal, just take two steps forward the next day and you will be right back on track. If you breakdown in traffic on the way home from work and go to McDonalds drive through for a double cheeseburger and french fries, who cares, just make sure you work it off the next day. We are not advocating fast food as good for you, we are just saying that just because you ate some fatty foods doesn&#8217;t mean that you should give up on your exercise routine and succumb to a passive, careless, lazy lifestyle. Even if you get off track one day, get right back on the next. Always remember, success is a journey, not a destination, so do not be discouraged with short term results. The definiton of a true champion is someone that can withstand adversity and overcome obstacles on that come up on the road towards success. Do not give up!</p>
<p>Now I know there are some of you out there that have a six-pack and like 3% bodyfat and have never used an elliptical in your life, but you are the exception to the rule. The amount of people that are in shape and don&#8217;t workout are slim and it shows. Have you walked around a mall in America lately? Have you gone to the movies? It is gross. To quote jay Z, &#8220;What More Can I Say?&#8221;  Last time I went to the movie theatre the 9 year old kid sitting next to me must have weighed 250 Lbs. at least, and was no taller than 5&#8217;5! Obesity in the United States of America is at an all time high and we need to do the best we can to exterminate this lazy, cocky lifestyle that way too many people in America have adopted. A lifestyle defined by your average Joe Johnson that will eat whatever, never exercise, drink and smoke, and go get pills from a Dr. when he getssick from living an unhealthy lifestyle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingsofcardio.com/blog/2009/11/health-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise Equipment</title>
		<link>http://www.kingsofcardio.com/blog/2009/09/exercise-fitness-fitness-exercise/</link>
		<comments>http://www.kingsofcardio.com/blog/2009/09/exercise-fitness-fitness-exercise/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 04:39:22 +0000</pubDate>
		<dc:creator>Kings Of Cardio</dc:creator>
				<category><![CDATA[Abdomial Exercise - Stomach Workout]]></category>
		<category><![CDATA[Diabetes & Health]]></category>
		<category><![CDATA[eliptical]]></category>
		<category><![CDATA[Guidelines to Buying Treadmill and Home Gym Equipment]]></category>
		<category><![CDATA[Sleep and Fitness]]></category>
		<category><![CDATA[sports equipment]]></category>
		<category><![CDATA[elliptical]]></category>
		<category><![CDATA[exercise bike]]></category>
		<category><![CDATA[exercise fitness]]></category>
		<category><![CDATA[exercise machines]]></category>
		<category><![CDATA[fitness sale]]></category>
		<category><![CDATA[Gym Equipment]]></category>
		<category><![CDATA[gym supplies]]></category>
		<category><![CDATA[home gyms]]></category>
		<category><![CDATA[rowing machine]]></category>
		<category><![CDATA[sports gear]]></category>
		<category><![CDATA[treadmill sale]]></category>

		<guid isPermaLink="false">http://www.kingsofcardio.com/blog/?p=184</guid>
		<description><![CDATA[The recent increase in the amount of people in the United States that purchase fitness equipment for their home is a good sign. Are we finally realizing that happiness is attained through gym equipment rather than designer clothes? We here at Kings of Cardio sure hope so! Recently in the news, there has been even [...]]]></description>
			<content:encoded><![CDATA[<p>The recent increase in the amount of people in the United States that purchase fitness equipment for their home is a good sign. Are we finally realizing that happiness is attained through gym equipment rather than designer clothes? We here at Kings of Cardio sure hope so!</p>
<p>Recently in the news, there has been even more coverage focused around heathcare, than the average daily dosage. It is well known that the U.S.A. is the only first world nation on the planet that does not offer a comprehensive, universal healthcare system. The counter argument to that is something in the realm of &#8220;well that&#8217;s why we have the best doctors.&#8221; That argument is flawed to say the least. Our nation is not even in the top 10 when it comes to highest life expectancy rates! Why? One reason is that 9/10 people would be clueless if you asked them what an elliptical is, or what a stair climber is, or what their favorite piece of fitness equipment is. Home gym equipment, gym equipment, sports equipment, or weight equipment is foreign to most people.</p>
<p>Let us give you some advice, if you spend more time eating every day, then you do exercising, then you will be unhealthy and you will not have the rock hard body that you would like to have.  Using gym equipment should not be as difficult as math. Your daily exercise routiner should not have the same level of intensity as one of your study sessions. So get up, get out and get something. Don&#8217;t just waste your time away like a fat ass sitting on the couch all day and waiting for something good to happen. You must make it happen through staying true to your fitness routine. Daily exercise, along with personalized fitness goals, will enable you to look and feel like you really want to. How many times in your life have you looked in the mirror and told yourself that you are going to start exercising in some form or another? Aren&#8217;t you tired of always just hoping and wishing? Isn&#8217;t it time to get something done? Even if you have not done any cardio or strength training in the last 10 years, you can still get in shape. You do not have to start of by running on the treadmill for 2 hours everyday at top notch speeds on the &#8220;interval training&#8221; propgram. The great thing about exercising is that you are your own boss. If you have not worked out in a very long time, then just get on the treadmill for like 10 minutes and walk at low speeds. Do this everyday until you feel comfortable picking up the pace. The key is to walk a little bit longer and start moving a little bit faster as you progress in your workouts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingsofcardio.com/blog/2009/09/exercise-fitness-fitness-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Control of Diabetes through Exercise</title>
		<link>http://www.kingsofcardio.com/blog/2009/08/take-control-of-diabetes-through-exercise/</link>
		<comments>http://www.kingsofcardio.com/blog/2009/08/take-control-of-diabetes-through-exercise/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 05:07:18 +0000</pubDate>
		<dc:creator>Kings Of Cardio</dc:creator>
				<category><![CDATA[Diabetes & Health]]></category>
		<category><![CDATA[star stepper]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ways to Beat Stress]]></category>
		<category><![CDATA[Ways to Burn Fat]]></category>
		<category><![CDATA[blood sugars]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[glucose levels]]></category>
		<category><![CDATA[health & fitness]]></category>
		<category><![CDATA[life fitness equipment]]></category>
		<category><![CDATA[precor trainer]]></category>
		<category><![CDATA[star trac treadmill]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://www.kingsofcardio.com/blog/take-control-of-diabetes-through-exercise/</guid>
		<description><![CDATA[Being a type 1 diabetic myself, I understand first hand how important it is to make exercise a routine part of your day. Did you know that both type 1 and type 2 diabetics who exercise daily for 9 months, their glucose metabolism (the body’s ability to process blood sugar) improved 87%, and their fasting [...]]]></description>
			<content:encoded><![CDATA[<p>Being a type 1 diabetic myself, I understand first hand how important it is to make exercise a routine part of your day. Did you know that both type 1 and type 2 diabetics who exercise daily for 9 months, their glucose metabolism (the body’s ability to process blood sugar) improved 87%, and their fasting glucose (a marker of diabetes risk) decreased significantly?This can be as easy as taking a 15-minute walk everyday, even starting at 5-10 minutes sessions and working your way up. I find taking a short stroll through the neighborhood after dinner a great way to boost my mood, energy, and overall metabolism. Another trick I’ve found is always looking for a way to add a few extra steps into your day… be it not using the nearest restroom at the office, and using another one on a different floor, climbing the stairs to get there. Or instead of taking that 10-minute coffee break, substitute it for a short walk outside. Once you learn tackle short walks in your everyday, it’s even easier to work up to more intensive workouts, such as cycling, stair climbing, weights, and cardio. Not only are these great for lowing your blood sugars, but your blood pressure as well! The best way to keep track of your new workouts is to keep a 30-Day Planner. Try writing down your daily walking progress, as well as your blood-sugar readings before and after each workout to see how certain exercises affect your numbers. At the end of the week, see how well you’ve done with walking and controlling your sugars, and plan your routine for the week ahead. I promise, it will only get easier from there as you begin to test your body, strength, and overall health. You’ll be amazed how much better you feel in just a month!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingsofcardio.com/blog/2009/08/take-control-of-diabetes-through-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

