<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Discount home fitness equipment blog with fitness tips - kingsofcardio.com Blog &#187; star stepper</title>
	<atom:link href="http://www.kingsofcardio.com/blog/category/star-stepper/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kingsofcardio.com/blog</link>
	<description>A fitness blog that provides fitness tips, weight loss tips and exercise equipment reviews.</description>
	<lastBuildDate>Thu, 02 Feb 2012 23:03:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>StairMaster Stair Climbers and StepMills: A History in Fitness Equipment</title>
		<link>http://www.kingsofcardio.com/blog/2011/02/stairmaster-stair-climbers-and-stepmills-a-history-in-fitness-equipment/</link>
		<comments>http://www.kingsofcardio.com/blog/2011/02/stairmaster-stair-climbers-and-stepmills-a-history-in-fitness-equipment/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 20:41:39 +0000</pubDate>
		<dc:creator>Kings Of Cardio</dc:creator>
				<category><![CDATA[stairmaster 4600cl]]></category>
		<category><![CDATA[StairMaster 916 StepMill]]></category>
		<category><![CDATA[star stepper]]></category>
		<category><![CDATA[4200PT]]></category>
		<category><![CDATA[7000PT]]></category>
		<category><![CDATA[Bowflex]]></category>
		<category><![CDATA[gym stepper]]></category>
		<category><![CDATA[Nautilus]]></category>
		<category><![CDATA[stairmaster]]></category>
		<category><![CDATA[Stairmaster 916]]></category>

		<guid isPermaLink="false">http://www.kingsofcardio.com/blog/?p=1046</guid>
		<description><![CDATA[StairMaster is a health club quality line of exercise equipment, known best for their world renowned stair climbers and StepMills. StairMaster stair climbers have two unconnected, individual steps, while the StepMill has one rotating staircase. Close to thirty years ago, the first exercise StairMaster climber would be introduced into the world of health and fitness. [...]]]></description>
			<content:encoded><![CDATA[<p>StairMaster is a health club quality line of exercise equipment, known best for their world renowned stair climbers and StepMills. StairMaster stair climbers have two unconnected, individual steps, while the StepMill has one rotating staircase. Close to thirty years ago, the first exercise StairMaster climber would be introduced into the world of health and fitness. This new StairMaster invention was called the StairMaster 5000. In 1983, Lanny Potts and associate Jim Walker introduced the StairMaster 5000 to the world through Tri-Tech, Inc., at the National Sporting Goods association trade show in Tulsa, Oklahoma. After the immediate success of this 5000 StepMill, StairMaster looked for for ways to improve their fitness stepper and and make it more technologically advanced than their first production. Within a year, the SM 5000 would be replaced with the StairMaster 6000. While the SM 6000 would appear virtually identical and mechanically similar to the 5000 stepper, the SM 6000 would provide its users with digital enhancements which created an atmosphere that was more user interactive. Users could now print their statistical feedback on a thermal printer and keep an eye on their pulse through heart rate monitoring. Monitoring ones heart rate while exercising is essential for many people that workout on cardiovascular fitness equipment. In order to watch their progress electronically, the SM 6000 displayed real time workout information on its CRT. In 1985, a running simulator cartridge was developed in order to further enhance the digital user feedback on the SM 6000. Later that year, Tri-Tech, Inc., sold Nautilus Northeast the distribution rights for StairMaster fitness equipment. For the next 25 years, Nautilus would make significant contributions to the fitness equipment industry through their continual production of consumer oriented, health club quality and economically viable fitness stair climbers.</p>
<p>The International Health, Racket and Sports Club Association (IHRSA) held a trade show in Nashville in 1986. It was during this convention that StairMaster unveiled its new creation, and launched the StairMaster 4000PT, stair stepper without an escalator like, revolving staircase. Rather than a mechanical speed controlling the speed of a rotating staircase as was the case with the SM 5000 and SM 6000, the SM 4000PT had two steps, with motions independent of one another, simulating climbing stairs. Mechanically speaking, its aggregate pedal movement was controlled through a shared rotating shaft, while speed controls would be configured through its alternator. StairMaster would have a great deal of success with their new 4000PT stair climber and the two independent steps design, would set the trend for the next decade, as interest in the rotating staircase models soon began to fade.</p>
<p>StairMaster, Nautilus and Tri-Tech were all gaining momentum in the fitness equipment industries as a result of their overwhelming popular stair climbing equipment. In 1987, the Tri-Tech used their linear momentum to market their newly developed Gravitron. The Gravitron  was an assisted dip and chin-up machine, mechanized with a pneumatic cylinder, compressor and accumulator. While the launch of an assisted dip and chin machine was fundamentally a sound invention, the original version would prove to be too comprehensive and complex for usage on an industrial level. Once redesigned with an easy to use weight stack, the Gravitron turned into a huge success. </p>
<p>StairMaster manufactures some of the most popular and effective stair steppers and StepMills in today&#8217;s fitness equipment industry. If you have spent any considerable amount of time using stair climbers at the gym, then you have most likely exercised on a StairMaster climber before.  As the largest manufacturer of commercial and home gym stair steppers nationwide, StairMaster is responsible for the design, production, development and marketing for industry leading stair stepping equipment. Spearheading the fitness equipment industry with exciting and ground breaking features, StairMaster continues to impress fitness experts across the globe with the premium products that StairMaster continues to introduce into the world of gym equipment.</p>
<p>Specializing in the production, marketing and sales of stair steppers for over three decades now, StairMaster remains the undisputed, heavyweight champion of gym quality and residential Stair Steppers. Examples of the excellent and meticulous manufacturing process that StairMaster religiously employs can be seen through their impressive line of stair steppers.  The StairMaster 4200PT, StairMaster 4400PT/CL, the StairMaster 7000PT StepMill, SM 916 Step Mill and SC 916, are all examples of the unwavering dedication towards perfect craftsmanship that StairMaster follows. More altruist than capitalist, StairMaster is addicted toward bettering the fitness equipment industry through their ongoing production of structurally sound, bio-mechanically correct, stair climbers and StepMills. Aesthetically flamboyant and mechanically inferior exercise equipment is not an option for those who seek efficient and effective gym equipment because it will serve as nothing more than a waste of space. StairMaster stair climbers underline and highlight everything good about efficient and effective fitness equipment. Amongst the greatest exercise equipment in the gym sits the StairMaster 916 StepMill. Unlike stationary exercise bikes, treadmills and cross-training equipment (elliptical machines too), the SM 916 StepMill has an extraordinary feature that motivates its user more so than the treadmill, exercise bike or elliptical. Constantly rotating stairs create an environment in which the user of the 916 can&#8217;t cheat themselves. Escalator like rotating steps, make it impossible to rest and break while using the SM 916 Step Mill. Users are motivated to complete their workout on the SM 916 due to the fact that trying to slow down may result in falling off the stair-climber and interrupting the workout. While running on a treadmill, it is easy to slow down the speed to a snails pace without losing all momentum.</p>
<p>StairMaster is owned by their parent company Nautilus. Founded in 1986 and headquartered in Vancouver, Nautilus is an industry leader for exercise apparel and fitness equipment. While developing, manufacturing and marketing fitness equipment under the Nautilus name, other ubiquitous fitness equipment brands produced by Nautilus include Schwinn Fitness, Bowflex and Treadclimber. Nautilus provides a wide range of exercise equipment ranging from premier, health club quality fitness equipment, to lightweight, budget fitness equipment for the home. Nautilus has received a lot of attention over the past several years due to their creation of the Bowflex Treadclimber. Bowflex SelectTeck Dumbbells have been a success for nautilus lately too. Schwinn Fitness we all know for their awesome Airdyne stationary bike. Well, recently Schwinn has been noticeable on the horizon once again with their steady production of popular spin bikes. Treadmills made by Schwinn Fitness have gained notoriety as well. The Schwinn 860 Treadmill and Schwinn 840 are both solid buys if you are looking for a lightweight treadmill for your home gym. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingsofcardio.com/blog/2011/02/stairmaster-stair-climbers-and-stepmills-a-history-in-fitness-equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Control of Diabetes through Exercise</title>
		<link>http://www.kingsofcardio.com/blog/2009/08/take-control-of-diabetes-through-exercise/</link>
		<comments>http://www.kingsofcardio.com/blog/2009/08/take-control-of-diabetes-through-exercise/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 05:07:18 +0000</pubDate>
		<dc:creator>Kings Of Cardio</dc:creator>
				<category><![CDATA[Diabetes & Health]]></category>
		<category><![CDATA[star stepper]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ways to Beat Stress]]></category>
		<category><![CDATA[Ways to Burn Fat]]></category>
		<category><![CDATA[blood sugars]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[glucose levels]]></category>
		<category><![CDATA[health & fitness]]></category>
		<category><![CDATA[life fitness equipment]]></category>
		<category><![CDATA[precor trainer]]></category>
		<category><![CDATA[star trac treadmill]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://www.kingsofcardio.com/blog/take-control-of-diabetes-through-exercise/</guid>
		<description><![CDATA[Being a type 1 diabetic myself, I understand first hand how important it is to make exercise a routine part of your day. Did you know that both type 1 and type 2 diabetics who exercise daily for 9 months, their glucose metabolism (the body’s ability to process blood sugar) improved 87%, and their fasting [...]]]></description>
			<content:encoded><![CDATA[<p>Being a type 1 diabetic myself, I understand first hand how important it is to make exercise a routine part of your day. Did you know that both type 1 and type 2 diabetics who exercise daily for 9 months, their glucose metabolism (the body’s ability to process blood sugar) improved 87%, and their fasting glucose (a marker of diabetes risk) decreased significantly?This can be as easy as taking a 15-minute walk everyday, even starting at 5-10 minutes sessions and working your way up. I find taking a short stroll through the neighborhood after dinner a great way to boost my mood, energy, and overall metabolism. Another trick I’ve found is always looking for a way to add a few extra steps into your day… be it not using the nearest restroom at the office, and using another one on a different floor, climbing the stairs to get there. Or instead of taking that 10-minute coffee break, substitute it for a short walk outside. Once you learn tackle short walks in your everyday, it’s even easier to work up to more intensive workouts, such as cycling, stair climbing, weights, and cardio. Not only are these great for lowing your blood sugars, but your blood pressure as well! The best way to keep track of your new workouts is to keep a 30-Day Planner. Try writing down your daily walking progress, as well as your blood-sugar readings before and after each workout to see how certain exercises affect your numbers. At the end of the week, see how well you’ve done with walking and controlling your sugars, and plan your routine for the week ahead. I promise, it will only get easier from there as you begin to test your body, strength, and overall health. You’ll be amazed how much better you feel in just a month!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingsofcardio.com/blog/2009/08/take-control-of-diabetes-through-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muscle Mass</title>
		<link>http://www.kingsofcardio.com/blog/2009/08/muscle-mass/</link>
		<comments>http://www.kingsofcardio.com/blog/2009/08/muscle-mass/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 18:38:57 +0000</pubDate>
		<dc:creator>Kings Of Cardio</dc:creator>
				<category><![CDATA[eliptical]]></category>
		<category><![CDATA[Elliptical Fitness Equipment]]></category>
		<category><![CDATA[Fitness Equipment Liquidation Sale]]></category>
		<category><![CDATA[Guidelines to Buying Treadmill and Home Gym Equipment]]></category>
		<category><![CDATA[Sleep and Fitness]]></category>
		<category><![CDATA[star stepper]]></category>
		<category><![CDATA[tradmill]]></category>
		<category><![CDATA[Treadmill]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Weight Loss Tips]]></category>
		<category><![CDATA[Weight Training]]></category>
		<category><![CDATA[diet plan]]></category>
		<category><![CDATA[dieting]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fat burn]]></category>
		<category><![CDATA[fat loss]]></category>
		<category><![CDATA[home gym]]></category>
		<category><![CDATA[muscle mass]]></category>
		<category><![CDATA[proform fitness equipment]]></category>
		<category><![CDATA[recumbant bike]]></category>
		<category><![CDATA[stair climber]]></category>
		<category><![CDATA[treadmill fitness]]></category>
		<category><![CDATA[weight lifting]]></category>
		<category><![CDATA[weight loss plan]]></category>

		<guid isPermaLink="false">http://www.kingsofcardio.com/blog/?p=126</guid>
		<description><![CDATA[Somehow people have turned against building muscle mass and as far as I can remember, there have not been any reputable athletes that have not endorsed lifting weights. Go and pump some iron today. Weight lifting will increase your muscle mass, tone your body and make your clothes feel tighter when you put them on, [...]]]></description>
			<content:encoded><![CDATA[<p>Somehow people have turned against building muscle mass and as far as I can remember, there have not been any reputable athletes that have not endorsed lifting weights. Go and pump some iron today. Weight lifting will increase your muscle mass, tone your body and make your clothes feel tighter when you put them on, if you are a true weight lifting machine then you know what I am talking about. Add weight lifting to any cardio routine and it will dramatically increase your overall results from exercising. If you want to look sweet, fell good and be a champ, then you have to mix up your home gym exercise routines and not just walk on the treadmill for a mile or so. That is for wimps and simps!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingsofcardio.com/blog/2009/08/muscle-mass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

